Exness Trading Hours — Spread and Movement by Hour — Kyrgyzstan
How the measured spread and the average hourly movement change through the trading day on Exness’s MetaTrader 5 feed — measured 10 Nov · 07:53 UTC. Hours are platform server time.
Open Exness Account →How to read this
A trading hour is attractive when the market moves a lot relative to what entering costs. The last column divides the average hourly movement by the average spread in that hour — more movement per pip of spread means the hour is cheaper to trade relative to its opportunity, before strategy and news are considered.
EUR/USD hour by hour (measured)
| Hour (server) | Avg spread (pips) | Avg movement (pips) | Movement per pip of spread |
|---|---|---|---|
| 00:00 | 0.8 | 13.1 | 16× |
| 01:00 | 0.8 | 14.8 | 18× |
| 02:00 | 0.8 | 10.8 | 14× |
| 03:00 | 0.8 | 9.9 | 12× |
| 04:00 | 0.8 | 10.4 | 13× |
| 05:00 | 0.8 | 7.6 | 9× |
| 06:00 | 0.8 | 11.1 | 14× |
| 07:00 | 0.8 | 16.9 | 21× |
| 08:00 | 0.8 | 18.3 | 23× |
| 09:00 | 0.8 | 14.8 | 18× |
| 10:00 | 0.8 | 10.8 | 14× |
| 11:00 | 0.8 | 12.1 | 15× |
| 12:00 | 0.8 | 14.1 | 18× |
| 13:00 | 0.8 | 20 | 25× |
| 14:00 | 0.8 | 17.8 | 22× |
| 15:00 | 0.8 | 19.7 | 25× |
| 16:00 | 0.8 | 15.7 | 20× |
| 17:00 | 0.8 | 11.3 | 14× |
| 18:00 | 0.8 | 14.4 | 18× |
| 19:00 | 0.8 | 10.9 | 14× |
| 20:00 | 0.8 | 7.9 | 10× |
| 21:00 | 4.546 | 5.1 | 1× |
| 22:00 | 2.575 | 6.3 | 2× |
| 23:00 | 0.8 | 10.6 | 13× |
Spread = average of all quotes captured in that hour over the last 24h; movement = average high–low of that hour over the last 7 sessions. Hours are MT5 server time.
All instruments — where spreads tighten and widen
| Instrument | Tightest avg spread | Widest avg spread | Biggest hourly movement | Movement-per-cost peak |
|---|---|---|---|---|
| EUR/USD | 0.8 at 07:00 | 4.546 at 21:00 | 20 at 13:00 | 13:00 |
| GBP/USD | 1 at 07:00 | 11.437 at 21:00 | 22 at 13:00 | 13:00 |
| USD/JPY | 1 at 07:00 | 9.732 at 21:00 | 29.4 at 15:00 | 15:00 |
| AUD/USD | 0.9 at 07:00 | 3.736 at 21:00 | 19.9 at 14:00 | 14:00 |
| USD/CAD | 1.401 at 02:00 | 6.348 at 21:00 | 22.7 at 14:00 | 14:00 |
| XAU/USD (Gold) | 24 at 10:00 | 24.902 at 22:00 | 3248.7 at 13:00 | 13:00 |
Spread in pips (points for non-FX). ‘Movement-per-cost peak’ is the hour with the most movement per pip of spread.
The rollover hour
In this sample the widest EUR/USD hour was 21:00 server time, where the average spread ran about 6× the typical hour. This is the daily rollover window — swaps are applied, liquidity providers reset, and quotes briefly widen. Positions held with tight stop-losses through this hour can be stopped out by the spread alone. The most active hours by tick count were 07:00, 12:00, 13:00, 14:00.
How this was measured
- Spread by hour: every captured quote on Exness's own MT5 feed, bucketed by server hour (last 24h).
- Movement by hour: average H1 candle range over the last 7 sessions, from the same feed.
- The ratio compares movement to entry cost only — it is not a prediction of direction.
- Figures refresh on a schedule and vary day to day.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →